<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful WordPress Plugins for Statistics</title>
	<atom:link href="http://webdesignfan.com/useful-wordpress-plugins-for-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdesignfan.com/useful-wordpress-plugins-for-statistics/</link>
	<description>Resources for webdesigners and developers</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:40:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pokaler</title>
		<link>http://webdesignfan.com/useful-wordpress-plugins-for-statistics/comment-page-1/#comment-680</link>
		<dc:creator>Pokaler</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignfan.com/?p=405#comment-680</guid>
		<description>Very useful for me, Thanks!</description>
		<content:encoded><![CDATA[<p>Very useful for me, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zygor Guides</title>
		<link>http://webdesignfan.com/useful-wordpress-plugins-for-statistics/comment-page-1/#comment-418</link>
		<dc:creator>Zygor Guides</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignfan.com/?p=405#comment-418</guid>
		<description>This has been really interesting, thanks for that.  I love this blog theme too!</description>
		<content:encoded><![CDATA[<p>This has been really interesting, thanks for that.  I love this blog theme too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dany permana</title>
		<link>http://webdesignfan.com/useful-wordpress-plugins-for-statistics/comment-page-1/#comment-263</link>
		<dc:creator>dany permana</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignfan.com/?p=405#comment-263</guid>
		<description>Very Nice info. thx

&lt;a href=&quot;http://www.jasawebprofesional.com&quot; rel=&quot;nofollow&quot;&gt;Cheap Web Services&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very Nice info. thx</p>
<p><a target="_blank" href="http://www.jasawebprofesional.com"  rel="nofollow">Cheap Web Services</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denbagus</title>
		<link>http://webdesignfan.com/useful-wordpress-plugins-for-statistics/comment-page-1/#comment-227</link>
		<dc:creator>denbagus</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignfan.com/?p=405#comment-227</guid>
		<description>nice information..very useful for my blog</description>
		<content:encoded><![CDATA[<p>nice information..very useful for my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Dhaka</title>
		<link>http://webdesignfan.com/useful-wordpress-plugins-for-statistics/comment-page-1/#comment-192</link>
		<dc:creator>Gaurav Dhaka</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignfan.com/?p=405#comment-192</guid>
		<description>I use most of them and i especially like these - similar posts...it has amazing matching capability and if you have used your tags carefully, you can have a much greater user engagement. Wp-cumulus - fotating animated tag cloud is another one. I don&#039;t use it anymore coz of space requirements but it is pretty cool. Tweetmeme or topsy retweet buttons, and social bookmarking plugins are also a must haves. I recently added post rating system plugin. It is also simplified and pretty good. Thanks for the info By the way.</description>
		<content:encoded><![CDATA[<p>I use most of them and i especially like these &#8211; similar posts&#8230;it has amazing matching capability and if you have used your tags carefully, you can have a much greater user engagement. Wp-cumulus &#8211; fotating animated tag cloud is another one. I don&#8217;t use it anymore coz of space requirements but it is pretty cool. Tweetmeme or topsy retweet buttons, and social bookmarking plugins are also a must haves. I recently added post rating system plugin. It is also simplified and pretty good. Thanks for the info By the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
